| Name: | Leeb Hardness Tester | Certify: | EN ISO 16859-2016 |
|---|---|---|---|
| Size: | Customized | OEM/ODM: | Support |
| Highlight: | digital hardness meter,handheld hardness tester |
||
support rings set of hardness tester
Product Description:
| No. | Type | Remarks |
| 1 | Z10-15 | For testing cylindrical outside surface R10 ~ R15 |
| 2 | Z14.5-30 | For testing cylindrical outside surface R14.5 ~ R30 |
| 3 | Z25-50 | For testing cylindrical outside surface R25 ~ R50 |
| 4 | HZ11-13 | For testing cylindrical inside surface R11 ~ R13 |
| 5 | HZ12.5-17 | For testing cylindrical inside surface R12.5 ~ R17 |
| 6 | HZ16.5-30 | For testing cylindrical inside surface R16.5 ~ R30 |
| 7 | K10-15 | For testing spherical outside surface SR10 ~ SR15 |
| 8 | K14.5-30 | For testing spherical outside surface SR14.5 ~ SR30 |
| 9 | HK11-13 | For testing spherical inside surface SR11 ~ SR-13 |
| 10 | HK12.5-17 | For testing spherical inside surface SR12.5 ~ SR17 |
| 11 | HK16.5-30 | For testing spherical inside surface SR16.5 ~ SR30 |
| 12 | UN | For testing cylindrical outside surface, radius adjustable R10 ~ ∞ |
![]()
![]()