Product Name: | Surface Roughness Tester | Parameter: | Ra,Rz,Rq,Rt,Rp,Rv,R3z,R3y,Rz(JIS),Rs,Rsk,Rsm,Rku,Rmr,Ry(JIS), Rmax, RPc, Rk, Rpk, Rvk, Mr1, Mr2) |
---|---|---|---|
Measurement Range: | The Z Axis (vertical)±80μm/±160 µm(enhanced Model) | The Sampling Length(lr): | 0.25, 0.8, 2.5mm |
Accuracy: | Less Than ±10% | Repeatability: | Less Than 6% |
Working Environment: | Temperature: - 20℃ ~ 40℃ Humidity: < 90% RH | ||
Highlight: | TMTeck Surface Roughness Tester,High Accuracy Surface Roughness Tester,Precise Surface Roughness Tester |
TECHNICAL DATA
Measurement Range | The Z axis (vertical) | ±80μm/±160 µm(enhanced model) |
The X axis (Transverse) | 17.5mm | |
Resolution | The Z axis (vertical) | 0.01μm/±20μm |
0.02μm/±40μm | ||
0.04μm/±80μm | ||
0.08μm/±160μm | ||
22 Parameter
|
Ra,Rz,Rq,Rt,Rp,Rv,R3z,R3y,Rz(JIS),Rs,Rsk,Rsm,Rku,Rmr,Ry(JIS), Rmax, RPc, Rk, Rpk, Rvk, Mr1, Mr2) | |
Graphic | Bearing area curve, Roughness profile, Primary profile | |
Filter | RC,PC-RC,Gauss,D-P | |
The sampling length(lr) | 0.25, 0.8, 2.5mm | |
Assessment length(ln) | Ln= lr×n n=1~5 | |
Sensor | Measuring method | skidded |
Stylus tip | Diamond, 90 cone angle, 5μmR | |
Force | <4mN | |
Skid part | hard alloy, skid radius of curvature: 40mm | |
Traversing speed | lr=0.25, Vt=0.135mm/s | |
lr=0.8, Vt=0. 5mm/s | ||
lr=2. 5, Vt=1mm/s | ||
Return Vt=1mm/s | ||
Accuracy | Less than ±10% | |
Repeatability | Less than 6% | |
Power supply | Built-in Lithium ion battery, Charger :DC5V,800mA | |
Outline dimension | Main unit: 64*53*160mm drive: 23*27*115mm | |
Weight(main unit) | Around 380g | |
working Environment |
Temperature: - 20℃ ~ 40℃ Humidity: < 90% RH |
|
Store and Transportation |
Temperature: - 40℃ ~ 60℃ Humidity: < 90% RH |
MAIN FEATURE
STANDARD DELIVERY
ITEM | QTY |
TMR350 Main body | 1 PC |
Sensor TS100 | 1 PC |
Calibration block and bracket | 1 PC |
Bracket for Calibration Block | 1 PC |
Height adapter | 1 PC |
Power Charger & USB Cable | 1 PC |
PC Software | 1 PC |
User manual | 1 PC |
Instrument case | 1 PC |
Warranty | 2 Years |