Type: | Ultrasonic Transducer | Condition: | 100%new |
---|---|---|---|
Frequency: | 2.25,5,10,15 MHz | Probe Housing: | GE Style |
Connector: | Microdot Or Lemo00 | ||
Highlight: | high frequency ultrasonic transducer,high power ultrasonic transducer |
GE type TOFD TRANSDUCER ,TOFD probe ,CAPALER AND WEDGE
TOFD transducers and wedges generate refracted longitudinal waves in steel for use in applications involving crack sizing by means of the Time of Flight Diffraction technique.
TMTeck TOFD ( time-of-flight diffraction) transducers are highly damped longitudinal wave probes that offer excellent resolution in challenging TOFD applications. These highly sensitive composite element broadband transducers are available in frequencies from 2.25 MHz to 15 MHz and in sizes from 3 mm to 12 mm. They are for use with specialized TOFD wedges designed to produce refracted longitudinal waves in STEEL
TMTeck P/N | Frequency MHz | Crystal Size | Probe Housing | Connector |
2.25-TOFD-MD-6 | 2.25 | 6 mm | GE Style | Microdot |
2.25-TOFD-L00-6 | 2.25 | 6 mm | GE Style | Lemo 00 |
2.25-TOFD-MD-12 | 2.25 | 12 mm | GE Style | Microdot |
2.25-TOFD-L00-12 | 2.25 | 12 mm | GE Style | Lemo 00 |
5.0-TOFD-MD-6 | 5.0 | 6 mm | GE Style | Microdot |
5.0-TOFD-L00-6 | 5.0 | 6 mm | GE Style | Lemo 00 |
10.0-TOFD-MD-3 | 10 | 3 mm | GE Style | Microdot |
10.0-TOFD-L00-3 | 10 | 3 mm | GE Style | Lemo 00 |
10.0-TOFD-MD-6 | 10 | 6 mm | GE Style | Microdot |
10.0-TOFD-L00-6 | 10 | 6 mm | GE Style | Lemo 00 |
15.0-TOFD-MD-3 | 15 | 3 mm | GE Style | Microdot |
15.0-TOFD-L00-3 | 15 | 3 mm | GE Style | Lemo 00 |
GE & OLYMPUS Style wedge
TMTeck P/N | Wedge Angle | Probe Housing Type |
G-TOFD-6-45L | 45 | 6 mm (1/4”) |
G-TOFD-6-60L | 60 | 6 mm (1/4”) |
G-TOFD-6-70L | 70 | 6 mm (1/4”) |
G-TOFD-12-45L | 45 | 12 mm (1/2”) |
G-TOFD-12-60L | 60 | 12 mm (1/2”) |
G-TOFD-12-70L | 70 | 12 mm (1/2”) |